Description
Orange cake made with fresh cold-pressed orange juice with added goodness of Pistachio. This cake is packed using FreshLock packaging technology that retains its oven baked freshness. Use it as a tea time snack, or pack it in your child’s tiffin for a tasty, yet healthy meal.
| Energy Value (kcal) | 388.16 |
| % Rda per serving (energy) | 10.00 |
| Protein (g) | 7.10 |
| Carbohydrates (g) | 51.87 |
| Sugar (g) | 21.18 |
| Added sugar | 17.77 |
| % Rda per serving (added sugar) | 18.00 |
| Fat (g) | 16.92 |
| % Rda per serving (fat) | 13.00 |
| Saturated Fat (g) | 8.43 |
| % Rda per serving (saturated fat) | 18.00 |
| Trans – Fat (mg) | 0.00 |
| Dietary Fibre (g) | 0.81 |
| Sodium (mg) | 115.35 |
| % Rda per serving (Sodium) | 3.00 |
| Cholesterol (mg) | B.L.Q |





